2020 Stats
| Units | Volume | Median | Average |
jan | 24 | $17,170,524 | $735,000 | $715,439 |
feb | 23 | $16,269,814 | $740,000 | $707,383 |
mar | 12 | $7,652,865 | $627,000 | $637,739 |
apr | 16 | $11,204,060 | $713,295 | $700,254 |
may | 12 | $9,348,205 | $738,178 | $779,017 |
jun | 20 | $14,962,255 | $714,460 | $748,113 |
jul | 25 | $19,381,760 | $736,600 | $775,270 |
aug | 18 | $13,073,380 | $719,963 | $726,299 |
sep | 27 | $20,165,190 | $719,000 | $746,859 |
oct | 16 | $12,605,810 | $769,800 | $787,863 |
nov | 16 | $11,705,500 | $742,000 | $731,594 |
dec | 17 | $14,539,438 | $750,601 | $855,261 |
|
Volume | jan(24) | feb(23) | mar(12) | apr(16) | may(12) | jun(20) | jul(25) | aug(18) | sep(27) | oct(16) | nov(16) | dec(17) |
|
2019 Stats
| Units | Volume | Median | Average |
jan | 14 | $8,531,794 | $607,500 | $609,414 |
feb | 12 | $8,402,220 | $662,500 | $700,185 |
mar | 22 | $13,334,435 | $617,500 | $606,111 |
apr | 17 | $12,773,790 | $702,290 | $751,399 |
may | 27 | $17,918,633 | $655,000 | $663,653 |
jun | 18 | $12,613,000 | $647,500 | $700,722 |
jul | 12 | $7,700,750 | $634,500 | $641,729 |
aug | 12 | $9,625,387 | $709,444 | $802,116 |
sep | 43 | $28,428,465 | $706,500 | $661,127 |
oct | 24 | $16,358,850 | $671,395 | $681,619 |
nov | 17 | $11,839,130 | $699,000 | $696,419 |
dec | 25 | $16,652,185 | $693,510 | $666,087 |
|
Volume | jan(14) | feb(12) | mar(22) | apr(17) | may(27) | jun(18) | jul(12) | aug(12) | sep(43) | oct(24) | nov(17) | dec(25) |
|
2018 Stats
| Units | Volume | Median | Average |
jan | 16 | $8,923,139 | $610,000 | $557,696 |
feb | 20 | $11,638,260 | $624,872 | $581,913 |
mar | 25 | $15,058,287 | $641,114 | $602,331 |
apr | 16 | $9,817,275 | $591,138 | $613,580 |
may | 15 | $10,285,500 | $645,000 | $685,700 |
jun | 25 | $17,231,461 | $656,850 | $689,258 |
jul | 28 | $19,446,286 | $677,153 | $694,510 |
aug | 26 | $18,887,481 | $697,128 | $726,442 |
sep | 24 | $15,060,905 | $654,500 | $627,538 |
oct | 22 | $15,565,335 | $692,428 | $707,515 |
nov | 23 | $16,355,190 | $717,490 | $711,095 |
dec | 21 | $13,908,124 | $690,435 | $662,292 |
|
Volume | jan(16) | feb(20) | mar(25) | apr(16) | may(15) | jun(25) | jul(28) | aug(26) | sep(24) | oct(22) | nov(23) | dec(21) |
|
2017 Stats
| Units | Volume | Median | Average |
jan | 16 | $9,605,777 | $509,500 | $600,361 |
feb | 9 | $4,627,500 | $510,000 | $514,167 |
mar | 15 | $10,619,800 | $685,000 | $707,987 |
apr | 23 | $14,017,252 | $600,000 | $609,446 |
may | 15 | $9,781,500 | $607,000 | $652,100 |
jun | 20 | $13,941,623 | $690,000 | $697,081 |
jul | 15 | $9,526,200 | $615,000 | $635,080 |
aug | 18 | $12,027,324 | $647,500 | $668,185 |
sep | 22 | $14,050,546 | $618,850 | $638,661 |
oct | 23 | $15,845,056 | $636,629 | $688,915 |
nov | 17 | $10,528,500 | $600,000 | $619,324 |
dec | 22 | $14,937,130 | $621,758 | $678,960 |
|
Volume | jan(16) | feb(9) | mar(15) | apr(23) | may(15) | jun(20) | jul(15) | aug(18) | sep(22) | oct(23) | nov(17) | dec(22) |
|
2016 Stats - (Prior to 2017 Kahului and Wailuku are combined.)
| Units | Volume | Median | Average |
jan | 26 | $14,166,546 | $558,588 | $544,867 |
feb | 23 | $12,274,715 | $517,500 | $533,683 |
mar | 31 | $18,145,770 | $525,500 | $585,347 |
apr | 25 | $13,914,850 | $532,000 | $556,594 |
may | 26 | $17,279,598 | $570,000 | $664,600 |
jun | 34 | $20,148,939 | $585,925 | $592,616 |
jul | 31 | $17,068,340 | $545,900 | $550,592 |
aug | 35 | $21,458,314 | $579,000 | $613,095 |
sep | 20 | $10,723,267 | $527,438 | $536,163 |
oct | 29 | $17,189,909 | $595,000 | $592,755 |
nov | 34 | $20,769,653 | $550,750 | $610,872 |
dec | 30 | $18,519,989 | $548,750 | $617,333 |
|
Volume | jan(26) | feb(23) | mar(31) | apr(25) | may(26) | jun(34) | jul(31) | aug(35) | sep(20) | oct(29) | nov(34) | dec(30) |
|
2015 Stats - (Prior to 2017 Kahului and Wailuku are combined.)
| Units | Volume | Median | Average |
jan | 23 | $11,574,965 | $507,500 | $503,259 |
feb | 27 | $14,301,047 | $507,381 | $529,668 |
mar | 19 | $10,392,307 | $465,918 | $546,964 |
apr | 39 | $19,135,341 | $495,000 | $490,650 |
may | 26 | $14,274,375 | $534,000 | $549,014 |
jun | 34 | $17,784,909 | $506,000 | $523,086 |
jul | 51 | $27,651,627 | $525,000 | $542,189 |
aug | 42 | $19,914,519 | $477,500 | $474,155 |
sep | 36 | $20,157,882 | $504,750 | $559,941 |
oct | 38 | $21,481,920 | $534,525 | $565,314 |
nov | 26 | $12,407,944 | $459,500 | $477,229 |
dec | 39 | $19,729,153 | $495,000 | $505,876 |
|
Volume | jan(23) | feb(27) | mar(19) | apr(39) | may(26) | jun(34) | jul(51) | aug(42) | sep(36) | oct(38) | nov(26) | dec(39) |
|
2014 Stats - (Prior to 2017 Kahului and Wailuku are combined.)
| Units | Volume | Median | Average |
jan | 13 | $5,148,395 | $404,000 | $396,030 |
feb | 15 | $6,079,272 | $404,195 | $405,285 |
mar | 22 | $11,412,893 | $425,358 | $518,768 |
apr | 26 | $11,999,320 | $429,973 | $461,512 |
may | 29 | $12,731,161 | $429,000 | $439,006 |
jun | 28 | $12,084,935 | $424,000 | $431,605 |
jul | 31 | $15,222,301 | $449,560 | $491,042 |
aug | 21 | $11,210,096 | $489,000 | $533,814 |
sep | 32 | $14,969,692 | $449,500 | $467,803 |
oct | 28 | $14,476,068 | $499,500 | $517,002 |
nov | 29 | $17,813,810 | $476,000 | $614,269 |
dec | 21 | $9,984,170 | $478,000 | $475,437 |
|
Volume | jan(13) | feb(15) | mar(22) | apr(26) | may(29) | jun(28) | jul(31) | aug(21) | sep(32) | oct(28) | nov(29) | dec(21) |
|
2013 Stats - (Prior to 2017 Kahului and Wailuku are combined.)
| Units | Volume | Median | Average |
jan | 19 | $9,294,727 | $449,000 | $489,196 |
feb | 15 | $5,801,500 | $365,000 | $386,767 |
mar | 17 | $7,394,183 | $420,000 | $434,952 |
apr | 27 | $10,311,354 | $380,000 | $381,902 |
may | 38 | $20,433,300 | $451,700 | $537,718 |
jun | 20 | $9,808,955 | $430,000 | $490,448 |
jul | 19 | $8,384,550 | $409,225 | $441,292 |
aug | 25 | $11,312,689 | $415,260 | $452,508 |
sep | 38 | $18,466,138 | $417,454 | $485,951 |
oct | 28 | $13,233,085 | $419,365 | $472,610 |
nov | 30 | $12,763,641 | $420,884 | $425,455 |
dec | 22 | $9,823,794 | $409,110 | $446,536 |
|
Volume | jan(19) | feb(15) | mar(17) | apr(27) | may(38) | jun(20) | jul(19) | aug(25) | sep(38) | oct(28) | nov(30) | dec(22) |
|
2012 Stats - (Prior to 2017 Kahului and Wailuku are combined.)
| Units | Volume | Median | Average |
jan | 13 | $5,191,000 | $367,000 | $399,308 |
feb | 23 | $9,806,400 | $372,000 | $426,365 |
mar | 19 | $7,234,099 | $372,000 | $380,742 |
apr | 17 | $6,200,000 | $350,000 | $364,706 |
may | 25 | $9,487,800 | $340,000 | $379,512 |
jun | 18 | $8,555,501 | $390,000 | $475,306 |
jul | 14 | $5,486,300 | $391,900 | $391,879 |
aug | 20 | $7,379,443 | $370,000 | $368,972 |
sep | 23 | $8,455,096 | $330,199 | $367,613 |
oct | 33 | $14,589,655 | $407,640 | $442,111 |
nov | 28 | $13,765,551 | $405,063 | $491,627 |
dec | 27 | $13,042,410 | $435,000 | $483,052 |
|
Volume | jan(13) | feb(23) | mar(19) | apr(17) | may(25) | jun(18) | jul(14) | aug(20) | sep(23) | oct(33) | nov(28) | dec(27) |
|
2011 Stats - (Prior to 2017 Kahului and Wailuku are combined.)
| Units | Volume | Median | Average |
jan | 13 | $5,568,521 | $355,000 | $428,348 |
feb | 16 | $6,262,300 | $392,500 | $391,394 |
mar | 26 | $10,241,800 | $381,000 | $393,915 |
apr | 26 | $11,042,289 | $417,000 | $424,703 |
may | 24 | $9,376,000 | $385,000 | $390,667 |
jun | 26 | $9,479,388 | $357,900 | $364,592 |
jul | 16 | $6,547,551 | $374,500 | $409,222 |
aug | 30 | $11,443,800 | $348,500 | $381,460 |
sep | 25 | $9,125,633 | $360,000 | $365,025 |
oct | 21 | $12,000,900 | $414,900 | $571,471 |
nov | 18 | $6,804,000 | $353,000 | $378,000 |
dec | 22 | $7,609,800 | $355,075 | $345,900 |
|
Volume | jan(13) | feb(16) | mar(26) | apr(26) | may(24) | jun(26) | jul(16) | aug(30) | sep(25) | oct(21) | nov(18) | dec(22) |
|
2010 Stats - (Prior to 2017 Kahului and Wailuku are combined.)
| Units | Volume | Median | Average |
jan | 7 | $2,967,000 | $405,000 | $423,857 |
feb | 14 | $6,072,845 | $450,170 | $433,775 |
mar | 30 | $13,185,490 | $438,500 | $439,516 |
apr | 25 | $10,716,400 | $430,000 | $428,656 |
may | 30 | $12,453,375 | $408,450 | $415,113 |
jun | 25 | $10,424,297 | $450,000 | $416,972 |
jul | 20 | $8,856,800 | $427,500 | $442,840 |
aug | 25 | $12,086,600 | $430,000 | $483,464 |
sep | 21 | $8,603,717 | $437,500 | $409,701 |
oct | 16 | $6,961,400 | $403,500 | $435,088 |
nov | 18 | $8,518,000 | $406,500 | $473,222 |
dec | 22 | $10,096,312 | $436,000 | $458,923 |
|
Volume | jan(7) | feb(14) | mar(30) | apr(25) | may(30) | jun(25) | jul(20) | aug(25) | sep(21) | oct(16) | nov(18) | dec(22) |
|
2009 Stats - (Prior to 2017 Kahului and Wailuku are combined.)
| Units | Volume | Median | Average |
jan | 14 | $7,684,900 | $527,500 | $548,921 |
feb | 16 | $8,161,154 | $520,190 | $510,072 |
mar | 16 | $8,805,500 | $517,500 | $550,344 |
apr | 20 | $10,257,500 | $470,000 | $512,875 |
may | 22 | $10,337,355 | $453,500 | $469,880 |
jun | 20 | $10,146,900 | $508,500 | $507,345 |
jul | 19 | $9,287,099 | $502,499 | $488,795 |
aug | 18 | $8,501,800 | $467,500 | $472,322 |
sep | 13 | $5,746,000 | $427,000 | $442,000 |
oct | 21 | $12,366,400 | $450,000 | $588,876 |
nov | 27 | $14,068,960 | $430,000 | $521,073 |
dec | 31 | $14,812,725 | $438,000 | $477,830 |
|
Volume | jan(14) | feb(16) | mar(16) | apr(20) | may(22) | jun(20) | jul(19) | aug(18) | sep(13) | oct(21) | nov(27) | dec(31) |
|
2008 Stats - (Prior to 2017 Kahului and Wailuku are combined.)
| Units | Volume | Median | Average |
jan | 23 | $10,820,022 | $475,000 | $470,436 |
feb | 39 | $20,483,669 | $562,000 | $525,222 |
mar | 40 | $21,258,036 | $563,650 | $531,451 |
apr | 30 | $13,653,375 | $471,903 | $455,113 |
may | 51 | $24,470,610 | $483,850 | $479,816 |
jun | 43 | $22,929,326 | $560,500 | $533,240 |
jul | 39 | $16,934,630 | $401,300 | $434,221 |
aug | 34 | $16,189,009 | $469,438 | $476,147 |
sep | 42 | $20,426,648 | $460,038 | $486,349 |
oct | 39 | $17,789,835 | $446,185 | $456,150 |
nov | 38 | $17,124,444 | $452,978 | $450,643 |
dec | 27 | $12,887,612 | $525,000 | $477,319 |
|
Volume | jan(23) | feb(39) | mar(40) | apr(30) | may(51) | jun(43) | jul(39) | aug(34) | sep(42) | oct(39) | nov(38) | dec(27) |
|
2007 Stats - (Prior to 2017 Kahului and Wailuku are combined.)
| Units | Volume | Median | Average |
jan | 47 | $21,701,943 | $504,124 | $461,743 |
feb | 46 | $23,882,103 | $544,922 | $519,176 |
mar | 55 | $33,057,683 | $580,000 | $601,049 |
apr | 36 | $19,464,444 | $543,211 | $540,679 |
may | 40 | $22,524,551 | $549,941 | $563,114 |
jun | 43 | $21,733,832 | $527,025 | $505,438 |
jul | 30 | $15,806,723 | $549,710 | $526,891 |
aug | 38 | $21,318,338 | $545,739 | $561,009 |
sep | 36 | $20,042,853 | $566,362 | $556,746 |
oct | 37 | $19,001,089 | $525,000 | $513,543 |
nov | 48 | $26,550,725 | $578,900 | $553,140 |
dec | 48 | $26,038,808 | $566,370 | $542,475 |
|
Volume | jan(47) | feb(46) | mar(55) | apr(36) | may(40) | jun(43) | jul(30) | aug(38) | sep(36) | oct(37) | nov(48) | dec(48) |
|
2006 Stats - (Prior to 2017 Kahului and Wailuku are combined.)
| Units | Volume | Median | Average |
jan | 27 | $17,502,350 | $610,000 | $648,235 |
feb | 19 | $10,763,880 | $575,000 | $566,520 |
mar | 29 | $19,854,147 | $668,000 | $684,626 |
apr | 21 | $13,479,589 | $650,000 | $641,885 |
may | 18 | $11,860,000 | $617,500 | $658,889 |
jun | 22 | $14,824,500 | $627,500 | $673,841 |
jul | 19 | $12,671,600 | $669,000 | $666,926 |
aug | 31 | $19,788,499 | $640,000 | $638,339 |
sep | 15 | $9,610,000 | $615,000 | $640,667 |
oct | 34 | $22,523,737 | $609,000 | $662,463 |
nov | 54 | $25,401,706 | $504,757 | $470,402 |
dec | 66 | $31,470,025 | $450,975 | $476,819 |
|
Volume | jan(27) | feb(19) | mar(29) | apr(21) | may(18) | jun(22) | jul(19) | aug(31) | sep(15) | oct(34) | nov(54) | dec(66) |
|
2005 Stats - (Prior to 2017 Kahului and Wailuku are combined.)
| Units | Volume | Median | Average |
jan | 31 | $14,856,943 | $456,000 | $479,256 |
feb | 26 | $12,376,674 | $449,000 | $476,026 |
mar | 31 | $16,969,497 | $480,000 | $547,403 |
apr | 24 | $14,521,983 | $554,500 | $605,083 |
may | 25 | $14,936,127 | $503,000 | $597,445 |
jun | 43 | $24,568,764 | $538,000 | $571,367 |
jul | 28 | $18,158,140 | $580,000 | $648,505 |
aug | 34 | $20,816,907 | $565,331 | $612,262 |
sep | 38 | $23,939,242 | $610,000 | $629,980 |
oct | 25 | $15,544,323 | $625,000 | $621,773 |
nov | 17 | $10,769,500 | $597,000 | $633,500 |
dec | 17 | $12,508,990 | $682,000 | $735,823 |
|
Volume | jan(31) | feb(26) | mar(31) | apr(24) | may(25) | jun(43) | jul(28) | aug(34) | sep(38) | oct(25) | nov(17) | dec(17) |
|